Traceroute Bad.Horse

Recently I was reading 2600 (Vol. 36, Issue 4, Winter 2019-2020, Page: 41), and one of the letters to the editor asked about running a traceroute to the URL bad.horse.\\

I immediately fired up kali and took a look at the output. If you have ever watched Dr. Horrible's Sing-Along Blog Will recognize this as the lyrics of one of the songs.

$ traceroute -m 50 bad.horse

traceroute to bad.horse (162.252.205.157), 50 hops max, 60 byte packets\\
10  bad.horse (162.252.205.130)  72.626 ms  72.205 ms  57.782 ms\\
11  bad.horse (162.252.205.131)  67.654 ms  67.694 ms  67.734 ms\\
12  bad.horse (162.252.205.132)  75.843 ms  74.047 ms  73.632 ms\\
13  bad.horse (162.252.205.133)  80.490 ms  84.037 ms  83.610 ms\\
14  he.rides.across.the.nation (162.252.205.134)  87.339 ms  90.787 ms  90.809 ms\\
15  the.thoroughbred.of.sin (162.252.205.135)  83.852 ms  82.889 ms  81.884 ms\\
16  he.got.the.application (162.252.205.136)  91.259 ms  88.753 ms  88.787 ms\\
17  that.you.just.sent.in (162.252.205.137)  94.732 ms  92.960 ms  94.040 ms\\
18  it.needs.evaluation (162.252.205.138)  96.841 ms  97.188 ms  97.738 ms\\
19  so.let.the.games.begin (162.252.205.139)  107.371 ms  100.909 ms  98.862 ms\\
20  a.heinous.crime (162.252.205.140)  107.835 ms  109.093 ms  111.941 ms\\
21  a.show.of.force (162.252.205.141)  119.441 ms  113.522 ms  112.314 ms\\
22  a.murder.would.be.nice.of.course (162.252.205.142)  125.417 ms  121.443 ms  121.738 ms\\
23  bad.horse (162.252.205.143)  122.991 ms  122.913 ms  123.792 ms\\
24  bad.horse (162.252.205.144)  129.914 ms  129.941 ms  126.637 ms\\
25  bad.horse (162.252.205.145)  133.821 ms  130.662 ms  139.097 ms\\
26  he-s.bad (162.252.205.146)  141.398 ms  138.821 ms  144.381 ms\\
27  the.evil.league.of.evil (162.252.205.147)  143.882 ms  144.997 ms  152.930 ms\\
28  is.watching.so.beware (162.252.205.148)  147.896 ms  149.931 ms  148.989 ms\\
29  the.grade.that.you.receive (162.252.205.149)  154.034 ms  153.123 ms  155.099 ms\\
30  will.be.your.last.we.swear (162.252.205.150)  159.298 ms  158.974 ms  160.023 ms\\
31  so.make.the.bad.horse.gleeful (162.252.205.151)  164.801 ms  167.190 ms  169.052 ms\\
32  or.he-ll.make.you.his.mare (162.252.205.152)  169.422 ms  168.502 ms  170.008 ms\\
33  o_o (162.252.205.153)  175.933 ms  174.853 ms  173.812 ms\\
34  you-re.saddled.up (162.252.205.154)  181.055 ms  181.670 ms  179.804 ms\\
35  there-s.no.recourse (162.252.205.155)  185.008 ms  185.006 ms  184.766 ms\\
36  it-s.hi-ho.silver (162.252.205.156)  190.953 ms  190.964 ms  189.913 ms\\
37  signed.bad.horse (162.252.205.157)  188.711 ms  188.729 ms *\\

<html> <iframe width=“560” height=“315” src=“https://www.youtube.com/embed/VNhhz1yYk2U” frameborder=“0” allow=“accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture” allowfullscreen></iframe> </html>